FPl. | Name | Club | Points | PD |
---|---|---|---|---|
1 | Sybille DIDIER / FRA SOLO | FRA | 16.19 | 1 |
2 | Kessi VOSSAH / FON SOLO | FON | 15.42 | 2 |
3 | Florian GUERIN / ORL SOLO | ORL | 14.42 | 3 |
4 | Marion DESCHAUME / VIR SOLO | VIR | 12.64 | 4 |
5 | Philippine COUTEROT / VIR SOLO | VIR | 12.00 | 5 |
6 | Youjine CHANG / FRA SOLO | FRA | 11.25 | 6 |
7 | Charlotte GABRIEL / FRA SOLO | FRA | 11.04 | 7 |
8 | Betty COLLIOT / ORL SOLO | ORL | 10.86 | 8 |
9 | Lilou DESJARDIN / REI SOLO | REI | 10.77 | 9 |
10 | Nora OUSMAAL BANNIER / FRA SOLO | FRA | 10.69 | 10 |
Last Update: 11/11/2017 19:33