Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lou LECOMTE / REI SOLO | REI | 16.70 | 11.73 | 4.97 | 1.75 | 2.08 | 1.50 | 1.75 | 0.00 | #1 | |
2 | Mael HOUDELET / REI SOLO | REI | 16.49 | 11.53 | 4.96 | 1.92 | 1.83 | 1.67 | 1.67 | 0.00 | #2 | |
3 | Albane COUTEROT / VIR SOLO | VIR | 14.36 | 9.87 | 4.49 | 1.50 | 2.00 | 1.50 | 1.42 | 0.00 | #3 | |
4 | Bérangère LONAK / VIR SOLO | VIR | 13.93 | 9.67 | 4.26 | 1.50 | 1.75 | 1.50 | 1.33 | 0.00 | #7 | |
5 | Lucile GAUDEFROY / VIR SOLO | VIR | 13.69 | 9.60 | 4.09 | 1.17 | 1.75 | 1.50 | 1.42 | 0.00 | #6 | |
6 | Emma ADOU / VIR SOLO | VIR | 13.59 | 9.33 | 4.26 | 1.25 | 1.83 | 1.50 | 1.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 11/11/2017 19:33