Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma DESSAGNES / VIT SOLO | VIT | 10.63 | 8.06 | 2.57 | 1.00 | 0.67 | 1.08 | 0.92 | 0.00 | #3 | |
2 | Clara JANISSON / REI SOLO | REI | 10.03 | 7.70 | 2.33 | 0.83 | 0.58 | 1.00 | 0.92 | 0.00 | #1 | |
3 | Marylou LAFEUILLE / VIR SOLO | VIR | 9.69 | 7.24 | 2.45 | 0.75 | 1.00 | 0.83 | 0.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 11/11/2017 19:33