Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leorina OUYOUS / REI SOLO | REI | 16.82 | 11.73 | 5.09 | 1.58 | 2.17 | 1.75 | 1.75 | 0.00 | #4 | |
2 | Romane CARNEC / REI SOLO | REI | 15.50 | 10.60 | 4.90 | 1.58 | 1.92 | 1.83 | 1.67 | 0.00 | #5 | |
3 | Ana-Carolina PEREIRA-RUSSO / VIT SOLO | VIT | 15.34 | 10.67 | 4.67 | 1.75 | 1.92 | 1.50 | 1.50 | 0.00 | #2 | |
4 | Yasmine ADDOUR / FON SOLO | FON | 14.72 | 9.87 | 4.85 | 1.75 | 1.58 | 2.00 | 1.58 | 0.00 | #3 | |
5 | Luna SEMPE / FRA SOLO | FRA | 12.69 | 9.13 | 3.56 | 1.42 | 1.42 | 1.00 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 11/11/2017 19:33