Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sybille DIDIER / FRA SOLO | FRA | 16.19 | 11.87 | 4.32 | 1.58 | 1.42 | 1.75 | 1.42 | 0.00 | #4 | |
2 | Kessi VOSSAH / FON SOLO | FON | 15.42 | 11.10 | 4.32 | 1.58 | 1.75 | 1.42 | 1.42 | 0.00 | #12 | |
3 | Florian GUERIN / ORL SOLO | ORL | 14.42 | 9.93 | 4.49 | 1.58 | 1.92 | 1.58 | 1.33 | 0.00 | #8 | |
4 | Marion DESCHAUME / VIR SOLO | VIR | 12.64 | 8.50 | 4.14 | 1.42 | 1.83 | 1.42 | 1.25 | 0.00 | #3 | |
5 | Philippine COUTEROT / VIR SOLO | VIR | 12.00 | 8.50 | 3.50 | 1.58 | 0.75 | 1.33 | 1.33 | 0.00 | #10 | |
6 | Youjine CHANG / FRA SOLO | FRA | 11.25 | 8.33 | 2.92 | 1.33 | 0.67 | 1.08 | 1.08 | 0.00 | #2 | |
7 | Charlotte GABRIEL / FRA SOLO | FRA | 11.04 | 8.23 | 2.81 | 1.17 | 0.67 | 1.08 | 1.08 | 0.00 | #11 | |
8 | Betty COLLIOT / ORL SOLO | ORL | 10.86 | 7.93 | 2.93 | 1.25 | 0.75 | 1.08 | 1.08 | 0.00 | #9 | |
9 | Lilou DESJARDIN / REI SOLO | REI | 10.77 | 7.50 | 3.27 | 1.00 | 1.33 | 1.17 | 1.17 | 0.00 | #6 | |
10 | Nora OUSMAAL BANNIER / FRA SOLO | FRA | 10.69 | 7.24 | 3.45 | 1.17 | 1.67 | 1.00 | 1.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 11/11/2017 19:33