Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camille GOUSSET / FON SOLO | FON | 19.64 | 14.50 | 5.14 | 1.92 | 2.08 | 1.75 | 1.58 | 0.00 | #3 | |
2 | Emma POTTIER / REI SOLO | REI | 19.00 | 14.33 | 4.67 | 1.92 | 1.58 | 1.67 | 1.50 | 0.00 | #2 | |
3 | Orlane FAUQUEMBERGUE / REI SOLO | REI | 17.18 | 12.40 | 4.78 | 1.83 | 1.83 | 1.67 | 1.50 | 0.00 | #5 | |
4 | Louise FILLEUL / ORL SOLO | ORL | 12.44 | 8.60 | 3.84 | 1.33 | 1.50 | 1.33 | 1.33 | 0.00 | #11 | |
5 | Sirine ESSID / VIR SOLO | VIR | 12.03 | 8.40 | 3.63 | 1.17 | 1.58 | 1.25 | 1.17 | 0.00 | #6 | |
6 | Eva RAVIER / FON SOLO | FON | 11.89 | 8.50 | 3.39 | 1.42 | 0.92 | 1.25 | 1.25 | 0.00 | #12 | |
7 | Fanny GRIMONET / VIR SOLO | VIR | 11.72 | 8.57 | 3.15 | 1.33 | 0.83 | 1.25 | 1.08 | 0.00 | #10 | |
8 | Jade DOS SANTOS / VIR SOLO | VIR | 11.52 | 8.60 | 2.92 | 1.08 | 1.17 | 1.00 | 0.92 | 0.00 | #1 | |
9 | Eduarda DA SILVA LOPEZ / ORL SOLO | ORL | 9.87 | 7.24 | 2.63 | 1.00 | 0.75 | 1.00 | 1.00 | 0.00 | #4 | |
10 | Mathilde HUBERT / VIR SOLO | VIR | 9.22 | 6.77 | 2.45 | 0.92 | 0.75 | 1.00 | 0.83 | 0.00 | #9 | |
11 | Laurine SEURAT / VIR SOLO | VIR | 8.78 | 6.44 | 2.34 | 0.67 | 1.08 | 0.75 | 0.83 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 11/11/2017 19:33